Samsung Galaxy W
Features
- Android
- Touchscreen
- Wi-Fi
- 5 megapixels
- Video player
- Email
- GPS
- Talk time: Up to 18d 8h
- Vew full specs
Mid-range Android Gingerbread device with 3.7" display
| Display |
|---|
| Type | TFT Capacitive |
|---|
| Screen Resolution | 480x800 pixels |
|---|
| Screen Size | 3.7 inch (9.4 cm) |
|---|
| Touchscreen | Yes |
|---|
| Camera |
|---|
| Resolution | 5 megapixels |
|---|
| 3D Resolution | - |
|---|
| Flash Type | LED |
|---|
| Optical Zoom | - |
|---|
| Digital Zoom | 4x |
|---|
| Video Camera | 720p |
|---|
| Music & Video |
|---|
| Music Player | Yes |
|---|
| Video Player | Yes |
|---|
| Video Calls | Yes |
|---|
| FM Radio | Yes |
|---|
| Audio Formats | MP3, WAV, eAAC+, Flac |
|---|
| Video Formats | MP4, DivX, XviD, WMV, H.264, H.263 |
|---|
| Memory |
|---|
| RAM | 512MB |
|---|
| Internal | 4GB |
|---|
| Expandable | Up to 32GB |
|---|
| Physical |
|---|
| Form Factor | Slate |
|---|
| Width | 59.8 mm |
|---|
| Height | 115.5 mm |
|---|
| Thickness | 11.5 mm |
|---|
| Weight | 114.7 grams |
|---|
| Accelerometer | Yes |
|---|
| Gyro | No |
|---|
| Connectivity |
|---|
| Main Connectivity | 3G HSDPA |
|---|
| Maximum Data Speed | 14.4Mbps |
|---|
| Quadband | Yes |
|---|
| Wi-Fi | 802.11 b/g/n |
|---|
| USB | 2.0 |
|---|
| Bluetooth | Yes |
|---|
| NetxG Capable | No |
|---|
| Telstra Blue Tick | No |
|---|
| Networks | GSM 850, 900, 1800, 1900 |
|---|
| Data Networks | HSDPA 900, 2100 |
|---|
| Messaging |
|---|
| Push Email | Yes |
|---|
| Text Messages (SMS) | Yes |
|---|
| Picture Messages (MMS) | Yes |
|---|
| Email | POP3, IMAP, SMTP, Microsoft Exchange |
|---|
| General |
|---|
| GPS | Yes |
|---|
| MP3 Ringtones | Yes |
|---|
| Battery (2G Talk) | Up to 18 days 8 hours |
|---|
| Battery (Standby) | Up to 18 hours |
|---|
| App Store | Android Market |
|---|
| Processor Type | 1.4GHz MSM8255T |
|---|
| Operating System | Android |
|---|
Compare mobile phones and plans from the following mobile phone carriers...
PERSONAL
BUSINESS